Attractive interest rates on deposit schemes with effect from 01 September 2021
|
|
||
---|---|---|---|
1 | 45-90 Days | 4.00% | 4.00% |
2 | 91-180 Days | 5.00% | 5.00% |
3 | 181 Days - 12 Months | 5.50% | 6.00% |
4 | 13 Months - 24 Months | 6.00% | 6.50% |
5 | 25 Months & Above | 5.75% | 6.25% |
6 | Savings Deposit ( 1 Day to 999 Days ) With.Effect from 01.09.2021 | 3% | 3% |
SUKANYA THEV YOJANA
- Dry Deposit Scheme Deposit amount Rs. 5000 / -. Interest rate 9%. Rs. 9500 / - (straight interest). Period 10 years, deposit limit Rs. 1,00,000 / -, ( for girls up to 15 years only) |