Sr. No. | Deposit Period | Interest Rate | Interest Rate (For Senior Citizen) |
1 | 40 Days to 90 Days 1.5 Moths to 3 Months | 4.15% | 4.25% |
2 | 91 Days to 180 Days 4 Months to 6 Months | 5.00% | 5.00% |
3 | 181 Days to 365 Days 7 Months to 12 Months | 5.00% | 5.50% |
4 | 366 Days to 730 Days 13 Months to 24 Months | 6.50% | 7.00% |
5 | 731 Days to 1095 Days 25 Months to 36 Months | 7.00% | 7.50% |
6 | 1096 Days and more 37 Months and more | 7.50% | 7.50% |
7 | Recurring Deposit 36 Months (Rs. 2500/- per month) | 7.00% | 7.00% |
8 | 25 to 36 Months (For Trust / organizations etc.) | 7.50% | 0.00% |
