Service Charges
| SR NO | PARTICULAR | Service Charges | |
| 1 | LOAN FORM | RS.100+G.S.T | |
| 2 | SHARE FORM | RS.100+G.S.T | |
| 3 | CIBIL REPORT | RS.250+G.S.T | |
| 4 | VALUATION | RS.100 PER LAKHS | MAXIMUM RS.15000/- PER PROPERTY |
| 5 | CA OPINION FEE | RS.2500/- | UPTO RS.25 LAKHS |
| RS.3000/- | RS.25.1 LAKHS AND ABOVE | ||
| 6 | SEARCH AND TITLE REPORT | FOR 13 YEARS TO 25 YEARS | |
| RS.2500/- | RS.1 LAKHS TO 15 LAKHS | ||
| RS.2500/- | RS.15 LAKHS TO 75 LAKHS | ||
| RS.2500/- | RS.75 LAKHS AND ABOVE | ||
| 7 | LEGAL OPINION WITH MORTGAGE | RS.2000/- | RS.1 LAKHS TO 15 LAKHS |
| RS.2500/- | RS.15 LAKHS TO 75 LAKHS | ||
| RS.3000/- | RS.75 LAKHS AND ABOVE | ||
| 8 | SHARE AMOUNT | 2.50% | AS PER TOTAL LOAN SANCTION AMT ( SEC LN) |
| 5% | AS PER TOTAL LOAN SANCTION AMT ( US LN) | ||
| 9 | PROCESSING FEE | 0.5% + G.S.T | |
| 10 | BUILDING FUND | 1.00% | RS.1 LAKHS TO RS 3 LAKHS |
| 0.75% | RS.3 LAKHS TO 5 LAKHS | ||
| 0.50% | RS.5 LAKHS & ABOVE | ||
| 11 | AC PRE CLOSE CHG | 2% | |
| 1% | |||
| 0.50% | |||
| 12 | Saving Account Opening | Rs. 500 | |
| 13 | Saving Account Minimum Balance | Rs. 500 | |
| 14 | Saving Account with Cheque Book | Rs. 1000 | |
| 15 | Penalty for not maintaining minimum balance (Saving) | Average Amount | |
| 16 | Current account opening | Rs. 2000 | |
| 17 | Current Account Minimum Balance | Rs. 2000 | |
| 18 | Penalty for not maintaining minimum balance (Current) | Average Amount | |
| 19 | Cheque book charges | ||
| 20 | Saving account Cheque book 15pages | Rs. 50 | |
| 21 | Current CC account 45pages | Rs. 150 | |
| 22 | Saving account (related to finance) 15pages | Rs. 300 | |
| 23 | Current CC account (related to finance) 45pages | Rs. 700 | |
| 24 | Loose Cheque- per cheque | Rs. 30 | |
| 25 | Return cheque (per cheque) | Minimum Rs. 75 + Rs. 2 (per rs.1000) | |
| 26 | Return cheque (per cheque) for finance | Rs. 150 | |
| 27 | Return ECS | Rs. 150/ecs | |
| 28 | Outward clearing cheque Rs. 2/ Cheque | ||
| 29 | RTGS | No charges | |
| 30 | Return deposit cheque | Rs. 25/cheque | |
| 31 | Duplicate passbook | Rs. 50 | |
| 32 | Duplicate statement per page | Rs. 25 | |
| 33 | Saving statement per page | Rs. 25 | |
| 34 | Loan statement per page | Rs. 25 | |
| 35 | Stop payment form per cheque | Rs. 50 | |
| 36 | Account closing | Saving account Rs. 50 | |
| Current account Rs. 200 | |||
| 37 | Bill Colletion BC/BR | Post charges extra | |
| below Rs. 5000 | Rs. 50 | ||
| Rs. 5001 to Rs. 10000 | Rs. 75 | ||
| Rs. 10001 to Rs. 100000 | Rs. 300 | ||
| above Rs. 100001 | Rs. 2 (per rs.1000) | ||
| 38 | SMS charges | 30 paise/ SMS | |
| 39 | ATM card charges | Rs. 200 + GST | |
| 40 | IMPS charges | ||
| below 25000 | Rs. 5 | ||
| above 25001 | Rs. 10 | ||
